- Property Info
- WalkScore
- Mortgage Info
- Share
Highly Sought After Levi Creek Family Home Built By Mattamy. Well Maintained, Spacious 3 Bedroom Home W/ Loft Overlooking The Family Room. Kitchen Boasts Granite Countertops, Backsplash, Pantry, And S/S Appliances. Hardwood Floors T/O Main And 2nd Floor. Finished Basement With Family Room, 3-Pc Bath & Media/Study. Zebra Blinds T/O (Few Motorized). Lovely Patterned Concrete Patio And Extended Driveway. Access To Garage From Inside.
Inclusions: S/S Fridge, Stove, Washer, Dryer, B/I, Dishwasher, All Elf And Window Coverings. Minutes To 401,407, Transit, Trails, Conservation, & Shopping. Measurements Are Approx. Buyer & Agent To Verify All Pertinent Info.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,569 |
Maintenance | N/A |
Days On Our Website | 7 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.00 x 90.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.22m x 3.35m | Hardwood Floor, Pot Lights |
Main | Dining | 4.22m x 3.35m | Hardwood Floor, Combined W/Living |
Main | Breakfast | 2.74m x 2.47m | O/Looks Backyard, Combined W/Kitchen |
Main | Kitchen | 4.27m x 2.80m | Granite Counter, Backsplash |
Main | Family | 3.10m x 3.00m | Hardwood Floor, Fireplace, Picture Window |
Upper | Prim Bdrm | 5.13m x 3.36m | W/I Closet, Hardwood Floor, 5 Pc Bath |
Upper | 2nd Br | 3.94m x 3.50m | Hardwood Floor, W/O To Balcony, Closet |
Upper | 3rd Br | 3.35m x 2.90m | Window, Closet |
In Betwn | Loft | 3.10m x 3.00m | O/Looks Family, Window |
Bsmt | Study | Measurements not available | , Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: SEARCH REALTY CORP., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...