- Property Info
- WalkScore
- Mortgage Info
- Share
Imaging Living In The Heart Of Mississauga...Square One!! Bright And Spacious 1 Bdr. Unit. Unobstructed South-East View Of Toronto Skyline And Cn Tower. Close To Many Major Attractions.Walking Distance To Arts Center, Civic Center, Square One Mall, Parks, Restaurants, Supermarkets, Ymca, Library. Minutes Away From Schools, Hwy 403, Hwy 401, Qew And Go Station. Come View And Fall In Love...
Fridge,Stove,Dishwasher (As Is), Washer/Dryer, All Electric Light Fixtures.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $1,457 |
Maintenance | $578.91 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 10.20m x 3.90m | Large Closet |
Main | Living | 20.54m x 11.02m | Laminate, Combined W/Family, Picture Window |
Main | Family | 20.60m x 11.02m | Laminate, Combined W/Living, Open Concept |
Main | Kitchen | 13.06m x 8.46m | Tile Floor, Modern Kitchen, O/Looks Family |
Main | Master | 15.78m x 10.27m | Laminate, Closet Organizers, Picture Window |
Main | Locker | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...