- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome Home To This Beautiful 4Br Estate With Over Sized Rooms, Landscaped Low Maintenance Backyard. Finished Basement With Separate Entrance Income Suite. Gas Stove And Bbq Line. Very Sought After Area With No Neighbours In The Front. Come View Today And Fall In Love!!**** Extras ****Basement Fridge, 2 Stoves, Washer, Dryer, Built-In Dishwasher. All Electric Fixtures, All Existing Window Coverings. All Basement Furniture Negotiable Excluded: Upstairs S/S Fridge Garage Opener And Cvac As-Is
Basement Fridge, 2 Stoves, Washer, Dryer, Built-In Dishwasher. All Electric Fixtures, All Existing Window Coverings. All Basement Furniture Negotiable Excluded: Upstairs S/S Fridge Garage Opener And Cvac As-Is
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,805 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.03 x 122.73 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 9.97m x 9.68m | Tile Floor |
Main | Living | 17.29m x 9.97m | Broadloom, Large Window |
Main | Dining | 11.78m x 11.19m | Hardwood Floor, Large Window |
Main | Family | 15.88m x 10.07m | Hardwood Floor, Gas Fireplace |
2nd | Master | 23.29m x 16.73m | Broadloom, Ensuite Bath |
2nd | 2nd Br | 14.17m x 10.50m | Broadloom, Closet |
2nd | 3rd Br | 14.47m x 11.98m | Broadloom, Closet |
2nd | 4th Br | 13.98m x 10.60m | Broadloom, Closet |
Lower | Kitchen | 9.97m x 9.09m | Tile Floor, Open Concept, W/O To Yard |
Lower | Living | 17.98m x 12.99m | Laminate, Open Concept |
Lower | Br | 11.58m x 9.97m | Laminate, Double Closet |
Bathroom Information
Floor | Description |
Upper | 2 x 4 piece |
Lower | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX REALTY ONE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...