- Property Info
- WalkScore
- Mortgage Info
- Share
Investor Opportunity!! Sep Ent Modern In-Law Suite. Recently Renovated Upper Level. Beautiful 3 Bedroom Bungalow Home In High Demand Neighbourhood. Come View Today And Fall In Love!!!**** Extras ****2 Fridge, 2 Stove, Washer, Dryer, 2 Built-In Dishwasher. All Electric Fixtures, All Existing Window Coverings. Excluding Light Fixture In Walkout Bedroom.
2 Fridge, 2 Stove, Washer, Dryer, 2 Built-In Dishwasher. All Electric Fixtures, All Existing Window Coverings. Excluding Light Fixture In Walkout Bedroom.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $4,186 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 50.00 x 100.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 14.57m x 11.38m | Backsplash, Eat-In Kitchen, Modern Kitchen |
Main | Living | 14.34m x 12.63m | Open Concept, Large Window, Hardwood Floor |
Main | Master | 10.99m x 10.63m | French Doors, Closet, Hardwood Floor |
Main | 2nd Br | 11.35m x 11.12m | Closet, Window, Hardwood Floor |
Main | 3rd Br | 10.63m x 9.61m | Closet, Window, Hardwood Floor |
Lower | Kitchen | 12.60m x 11.09m | Eat-In Kitchen, Modern Kitchen, Renovated |
Lower | Living | 14.76m x 12.60m | Open Concept, Pot Lights, Laminate |
Lower | 4th Br | 12.60m x 9.48m | Closet, Window, Laminate |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...